| Product Name | SS-31 | ||
|---|---|---|---|
| CAS No. | 736992-21-5 | Batch No. | 2025021801 |
| Molecular Formula | C₃₂H₄₉N₉O₅ | Date of Production | 2025/03/08 |
| Molecular Weight | 639.79 | Retest Date | 2027/03/07 |
| Date of Analysis | 2025/03/14 | Storage Condition | -20 ± 5°C |
| TEST | SPECIFICATION | RESULT |
|---|---|---|
| Appearance | White or almost white powder | Conform |
| Solubility | Soluble in water | Conform |
| Water Content (Karl Fischer) |
≤ 8.0% | 3.2% |
| Acetic Acid (By HPLC) |
≤ 22.0% | 19.9% |
| Peptide Purity (By HPLC) |
≥ 98.0% | 99.5% |
| Related Substances (By HPLC) |
Total Impurities(%) ≤ 2.0% | 0.5% |
| Largest Single Impurity(%) ≤ 1.0% | 0.3% |